Description
DC Fast Charger
- High Power Output up to 320kW
- CCS2/Type 2 plug (configurable)
- RFID, APP, OCPP1.6J (upgradable)
- 15” touch screen display
- 3 Years Warranty
DC Fast Charger
Category | Specification | Commercial EV Charger | |
---|---|---|---|
General Specifications | Model | DC charger | |
Charger Type | DC (Direct Current) | ||
Output Power | Up to 320 kW | ||
Warranty | 3 years | ||
Standards Compliance | CE, IEC 61851-1, IEC 61851-23. IEC 61851-21-2, RoHS</span > | ||
Electrical Specifications | Input Voltage | 400 VAC ±10% | |
Output Voltage | 200 ~ 1000 VDC | ||
Input Frequency | 50/60Hz ±10% | ||
Max. Output Current | 500A | ||
Connector Type | CCS2 / Mennekes (Type 2) configurable</span > | ||
Mechanical Specifications | Dimensions (H x W x D) | 1880/2100 x 850 x 600 mm | |
Weight | <450 kg per unit | ||
Connectivity | Communication | Ethernet, WiFi, 4G | |
User Authentication | RFID, APP, others | ||
LED Indicator Light | Yes | ||
LCD Display Screen | 15″ high brightness full colour touch screen display</span > | ||
Protection & Safety | Ingress Protection (IP Rating) | IP54, IK10 (Screen IK08) | |
Electrical Protection | Short circuit, overvoltage, undervoltage, overtemp, surge protection,
lightning, grounding detection, insulation, phase deficiency, RCD: AC outlet-Type A + 6mA; DC outlet-Type A |
||
Hardware | Emergency stop button | ||
Environmental Specifications | Operating Temperature | -40°C to 80°C | |
Operation Temperature | -30°C to 55°C | ||
Operating Humidity | 5% – 95% | ||
Operating Altitude | ≤2000 m | ||
Functionality | Current Adjusting | Yes | |
Noise | ≤60dB (A) | ||
OCPP Support | OCPP 1.6J, support update to OCPP 2.0J</span > | ||
App Support | Yes | ||
RFID | Yes | ||
Standby Power Consumption | <80W |
N/A
Delivering Innovative And Sustainable Solutions To All Our Customers.
Don’t want to fill it out? Call us instead at 07-599 2111, and we’ll help you determine which charger is suitable for you!